![]() | Official loan offer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ” Home | ” Official loans | ” Loans | ” Installment credit | ” Official credit | ” Finances Web catalog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Their personal offerUse the advantageIf you fulfill the following conditions, then you can use crucial advantages with us:
On a view
Conditions - official loans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running time | Nominally | These agio | Effectively |
| 12 years | 5.55% | 4% | 6.22% |
| 13 years | 5.55% | 4% | 6.20% |
| 14 years | 5.55% | 4% | 6.18% |
| 15 years | 5.79% | 4% | 6.42% |
| 16 years | 5.79% | 4% | 6.40% |
| 17 years | 5.79% | 4% | 6.39% |
| 18 years | 5.99% | 4% | 6.59% |
| 19 years | 5.99% | 4% | 6.58% |
| 20 years | 5.99% | 4% | 6.57% |
* Official loan of the cooperative partners
| Running time | Nominally | Effectively | Handling charges |
| 12 years | 5.60% | 5.99% | 2% |
| 15 years | 6.00% | 6.39% | 2% |
| 20 years | 6.13% | 6.49% | 2% |
At 100% disbursement
| Running time | Nominally | Effectively |
| 12-14 years | 5.99% | 6.20% |
| 15-17 years | 6.39% | 6.62% |
| 15-20 years | 6.69% | 6.95% |
No.1 trusted site